Akhirnya kepastian akan hadirnya Canon 7D Mark II telah tiba, Canon mengumumkan pada Photokina 2014 bahwa Canon 7D Mark II akan beredar di pasaran pada November 2014. Dengan harga sekitar Rp. 19.000.000 Body Only, dan Rp. 23.000.000 Kit 18-135mm F3.5-5.6 IS STM. Dan berikut adalah spesifikasi nya:
Body type | |
---|---|
Body type | Mid-size SLR |
Body material | Magnesium alloy |
Sensor | |
Max resolution | 5472 x 3648 |
Other resolutions | 4104 x 2736 (M-Raw), 3648 x 2432, 2736 x 1824, 1920 x 1080, 720 x 480 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 20 megapixels |
Sensor photo detectors | 21 megapixels |
Sensor size | APS-C (22.4 x 15 mm) |
Sensor type | CMOS |
Processor | DIGIC 6 (dual) |
Color space | sRGB, Adobe RGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, ISO 100-16000 (expandable to 51200) |
White balance presets | 8 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, normal |
File format |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | Yes |
Manual focus | Yes |
Number of focus points | 65 |
Lens mount | Canon EF/EF-S |
Focal length multiplier | 1.6× |
Screen / viewfinder | |
Articulated LCD | No |
Screen size | 3″ |
Screen dots | 1,040,000 |
Touch screen | No |
Screen type | Clear View II TFT-LCD |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 100% |
Viewfinder magnification | 1× |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Exposure modes |
|
Built-in flash | Yes |
External flash | Yes (via hot shoe, flash sync port) |
Flash X sync speed | 1/250 sec |
Drive modes |
|
Continuous drive | 10.0 fps |
Self-timer | Yes (2 or 10 sec) |
Metering modes |
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±5 (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV steps) |
Videography features | |
Resolutions | 1920 x 1080 (59.94, 50. 29.97, 25, 24, 23.98 fps), 1280 x 720 (59.94, 50, 29.97, 25 fps), 640 x 480 (29.97, 25 fps) |
Format | MPEG-4 |
Videography notes | Choice of MOV or MP4 and IPB, Light IBP, ALL-I compression |
Microphone | Stereo |
Speaker | Mono |
Storage | |
Storage types | CompactFlash + SD/SDHC/SDXC |
Connectivity | |
USB | USB 3.0 (5 GBit/sec) |
HDMI | Yes (mini-HDMI) |
Microphone port | Yes |
Headphone port | Yes |
Remote control | Yes (wired or wireless) |
Physical | |
Environmentally sealed | Yes |
Battery | Battery Pack |
Battery description | LP-E6N lithium-ion battery and charger |
Battery Life (CIPA) | 670 |
Weight (inc. batteries) | 910 g (2.01 lb / 32.10 oz) |
Dimensions | 149 x 112 x 78 mm (5.87 x 4.41 x 3.07″) |
Other features | |
Orientation sensor | Yes |
GPS | BuiltIn |
Comments
Post a Comment